
There are certain options related to each report type (Invoice
and Packing List). These are:
Printer to send requests to:
Select a printer to use. You can print the Invoice and Packing List on different
printers. The Invoice and Packing List are printed using Internet Explorer.
If you tick Auto close print dialog you can print by using a single click.
Print page configuration
After you select the type of stationery to use you can use the default template
or change it by using the Change page layout button.
| Standard layout | A normal sheet of A4 |
| Document enclosed wallets | After printing fold the paper 3 times to get the address in the correct location to place into a document wallet |
| Integrated labels | Print onto an A4 sheet with a single peel off label to place onto the package (paper available from www.integratedlabels.co.uk |
Printing configuration values
The invoice and packing list are designed for a standard printer. If you have
any problems with the page text printing too large increase the Page width
value. If you have alignment problems with labels adjust the Page message
height and Page header height.
Other printing tips
You can remove the text displayed at the top and bottom of the invoice and
packing list by removing the text in the Headers and Footers options in the
Page Setup page (under the File menu).
If the images and shaded areas are not shown when printed you should make sure
that the Print background colors and images is turned on (ticked). The
Printing options are in the Advanced tab in the Internet Options
(under the Tools menu).
Advanced options
When amending the existing Invoice and Packing List layouts you can use the
following macros to include the order information.
| Macro to use | Description |
Shops used for
|
||||
|
Ebay
|
Amazon
|
Playtrade
|
RomanCart |
OSOP
|
||
| [%INV_CUST_NAME%] | Invoice customer name |
|
|
|
|
|
| [%INV_COMPANY%] | Invoice customer company |
|
||||
| [%INV_TEL_NUM%] | Invoice customer telephone number |
|
|
|
||
| [%INV_EMAIL%] | Invoice email address |
|
|
|
|
|
| [%INV_ADD_LINE1%] | Invoice address line 1 |
|
|
|
|
|
| [%INV_ADD_LINE2%] | Invoice address line 2 |
|
|
|
|
|
| [%INV_ADD_LINE3%] | Invoice address line 3 |
|
|
|
|
|
| [%INV_ADD_LINE4%] | Invoice address line 4 |
|
|
|||
| [%INV_COUNTY%] | Invoice County |
|
|
|
|
|
| [%INV_POSTCODE%] | Invoice Postcode |
|
|
|
|
|
| [%INV_COUNTRY%] | Invoice Country |
|
|
|
|
|
| [%INV_BUYER_ID%] | Invoice Buyer ID |
|
|
|
|
|
| [%DEL_CUST_NAME%] | Delivery customer name |
|
|
|
|
|
| [%DEL_COMPANY%] | Delivery customer company |
|
|
|||
| [%DEL_TEL_NUM%] | Delivery customer telephone number |
|
|
|
||
| [%DEL_EMAIL%] | Delivery email address |
|
|
|
|
|
| [%DEL_ADD_LINE1%] | Delivery address line 1 |
|
|
|
|
|
| [%DEL_ADD_LINE2%] | Delivery address line 2 |
|
|
|
|
|
| [%DEL_ADD_LINE3%] | Delivery address line 3 |
|
|
|
|
|
| [%DEL_ADD_LINE4%] | Delivery address line 4 |
|
|
|
||
| [%DEL_COUNTY%] | Delivery County |
|
|
|
||
| [%DEL_POSTCODE%] | Delivery Postcode |
|
|
|
|
|
| [%DEL_COUNTRY%] | Delivery Country |
|
|
|
|
|
| [%DEL_BUYER_ID%] | Delivery Buyer ID |
|
|
|
|
|
| [%DEL_ADD%] | Complete delivery address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
|
| [%INV_ADD%] | Complete invoice address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
|
| [%SALES_SOURCE%] | Source for the order (e.g. Ebay) |
|
|
|
|
|
| [%ORD_NUM%] | Sale order number |
|
|
|
|
|
| [%ORD_TRANS_ID%] | Transaction Identifier |
|
|
|
|
|
| [%ORDER_ID%] | Order ID (maybe different from [%ORD_NUM%]) |
|
|
|
|
|
| [%INVOICE_NUM%] | Invoice number |
|
|
|
|
|
| [%CHECKOUT_DATE%] | Date when the checkout was completed |
|
|
|
|
|
| [%ORD_DATE%] | Date when the order was processed by the website (normally the same as [%CHECKOUT_DATE%]) |
|
|
|
|
|
| [%INV_DATE%] | Invoice date |
|
|
|
|
|
| [%PAY_DATE%] | Date when payment was taken |
|
|
|
|
|
| [%DISPATCH_DATE%] | Date when the order was shipped (sent) |
|
|
|
|
|
| [%LISTED_ON%] | Sub-site item was sold on (e.g. Ebay Express) |
|
|
|
|
|
| [%PAYMENT_METHOD%] | Payment method used |
|
|
|
|
|
| [%PAYPAL_ID%] | Paypal ID (if appropriate) |
|
|
|||
| [%VAT_NUMBER%] | Customer VAT number (mainly used for other EC country sale not paying VAT) |
|
||||
| [%CURRENCY%] | Currency for the order |
|
|
|
|
|
| [%PO_NUMBER%] | Purchase order number |
|
||||
| [%TOTAL_WEIGHT%] | Total weight of order |
|
||||
| [%POSTAL_SERVICE%] | Postal service required for order |
|
|
|
|
|
| [%DELIVERY_INSTRUCTIONS%] | Any special delivery instructions |
|
|
|||
| [%FEEDBACK_LEFT%] | Feedback left for customer |
|
||||
| [%FEEDBACK_RECEIVED%] | Feedback received from customer |
|
||||
| [%NOTES%] | Notes for order |
|
|
|||
| [%ORD_SUB_TOTAL%] | Total cost of all items ordered (not including VAT) |
|
|
|
|
|
| [%ORD_SUB_TOTAL_TAX%] | Tax on total cost of items |
|
|
|
|
|
| [%ORD_PNP%] | Total Postage and Packing (not including VAT) |
|
|
|
|
|
| [%ORD_PNP_TAX%] | Tax on Postage and Packing |
|
|
|
|
|
| [%ORD_INSURANCE%] | Insurance on order (not including VAT) |
|
|
|||
| [%ORD_INSURANCE_TAX%] | Tax on Insurance |
|
|
|||
| [%ORD_TOTAL_TAX%] | Total tax on order |
|
|
|
|
|
| [%ORD_GRAND_TOTAL%] | Total of all items, P&P, Insurance and Tax |
|
|
|
|
|
| [%ITEM_IDn%] | Item ID. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_TITLEn%] | Item Title. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_SKUn%] | Item SKU. This normally your own part number (ID). n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_QTYn%] | Quantity of item. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_PRICEn%] | Price of item. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_VAT_RATEn%] | VAT rate applied to this item. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_TAXn%] | Tax (VAT) on the item. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_TOTALn%] | Total cost of item (including TAX). n can be from 1 to 20. |
|
|
|
|
|
| [%ITEM_WEIGHTn%] | Weight of item (normally in Kilos). n can be from 1 to 20. |
|
||||
| [%ITEM_SHIPPED_QTYn%] | Number of this item shipped.. n can be from 1 to 20. |
|
|
|
|
|
| [%ITEMS_ORDERED%] | All the items ordered including Postage and Packing, Insurance and Tax. |
|
|
|
|
|
| [%CUSTOM_ENTERED1%] | Custom field 1 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED2%] | Custom field 2 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED3%] | Custom field 3 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED4%] | Custom field 4 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED5%] | Custom field 5 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED6%] | Custom field 6 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED7%] | Custom field 7 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED8%] | Custom field 8 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED9%] | Custom field 9 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED10%] | Custom field 10 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED11%] | Custom field 11 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED12%] | Custom field 12 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED13%] | Custom field 13 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED14%] | Custom field 14 entered for the order |
|
|
|
|
|
| [%CUSTOM_ENTERED15%] | Custom field 15 entered for the order |
|
|
|
|
|
| [%CUSTOM_FIXED1%] up to [%CUSTOM_FIXED50%]. These values are defined in the Select Columns dialog |
|
|
|
|
||
| NOTE: |
||||||