
Name
The template name is your own name that is used
to identify the template to use to send emails. This name is not sent as part
of the email.
Subject
The subject that is displayed in the email. You
can use order specific information by using certain words. These are explained
in the Message section (below).
Who to send email to
When you send a customer email you can choose who
to send it to:
Send to customer email address
The customer invoice address from the order is used.
Prompt for email address
A dialog is displayed before the email is sent prompting you for an email
address.
Use CC email address
The email address entered into the CC field is used.
CC
You can also send the email to a 3rd
party. This can be used to notify other areas of your company of the order.
If you want to send the email to more than 1 email address you can separate
the emails with a semi-colon (;). For example, WareHouse@Email.com;
Accounts@Email.com.
Message
The message to send in the email. When you enter
a new name to store the email text (in the Store message as control)
and press the Change button you are asked if you want a default HTML
or plain text email. This is created with all available order specific words
available. The ones not required can be removed. These are described below.
When you amend your email text you can choose the editor to use. Notepad is
generally satisfactory for plain text emails. If you are creating html emails
you can use your desired editor (e.g. Dreamweaver or Microsoft Word).
The available order information codes are shown below. When
the email is sent they are replaced with the information specific to the order.
If you want to send more detailed information to the customer you can attach
their Invoice or Packing List.
The macros that can be used are shown below:
| Macro to use | Description |
Shops used for
|
||||||
|
Ebay
|
Amazon
|
Playtrade
|
RomanCart | eBid | osCommerce |
OSOP
|
||
| [%INV_CUST_NAME%] | Invoice customer name |
|
|
|
|
|||
| [%INV_COMPANY%] | Invoice customer company |
|
||||||
| [%INV_TEL_NUM%] | Invoice customer telephone number |
|
|
|
||||
| [%INV_FAX_NUM%] | Invoice customer fax number |
|
||||||
| [%INV_EMAIL%] | Invoice email address |
|
|
|
|
|||
| [%INV_ADD_LINE1%] | Invoice address line 1 |
|
|
|
|
|||
| [%INV_ADD_LINE2%] | Invoice address line 2 |
|
|
|
|
|||
| [%INV_ADD_LINE3%] | Invoice address line 3 |
|
|
|
|
|||
| [%INV_ADD_LINE4%] | Invoice address line 4 |
|
|
|||||
| [%INV_COUNTY%] | Invoice County |
|
|
|
|
|||
| [%INV_POSTCODE%] | Invoice Postcode |
|
|
|
|
|||
| [%INV_COUNTRY%] | Invoice Country |
|
|
|
|
|||
| [%INV_BUYER_ID%] | Invoice Buyer ID |
|
|
|
|
|||
| [%DEL_CUST_NAME%] | Delivery customer name |
|
|
|
|
|||
| [%DEL_COMPANY%] | Delivery customer company |
|
|
|||||
| [%DEL_TEL_NUM%] | Delivery customer telephone number |
|
|
|
||||
| [%DEL_FAX_NUM%] | Delivery customer fax number |
|
||||||
| [%DEL_EMAIL%] | Delivery email address |
|
|
|
|
|||
| [%DEL_ADD_LINE1%] | Delivery address line 1 |
|
|
|
|
|||
| [%DEL_ADD_LINE2%] | Delivery address line 2 |
|
|
|
|
|||
| [%DEL_ADD_LINE3%] | Delivery address line 3 |
|
|
|
|
|||
| [%DEL_ADD_LINE4%] | Delivery address line 4 |
|
|
|
||||
| [%DEL_COUNTY%] | Delivery County |
|
|
|
||||
| [%DEL_POSTCODE%] | Delivery Postcode |
|
|
|
|
|||
| [%DEL_COUNTRY%] | Delivery Country |
|
|
|
|
|||
| [%DEL_BUYER_ID%] | Delivery Buyer ID |
|
|
|
|
|||
| [%DEL_ADD%] | Complete delivery address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
|||
| [%INV_ADD%] | Complete invoice address. Blank lines are removed and the country is displayed using the country option in the Printing fields options. |
|
|
|
|
|||
| [%SALES_SOURCE%] | Source for the order (e.g. Ebay) |
|
|
|
|
|||
| [%ORD_NUM%] | Sale order number |
|
|
|
|
|||
| [%ORD_TRANS_ID%] | Transaction Identifier |
|
|
|
|
|||
| [%ORDER_ID%] | Order ID (maybe different from [%ORD_NUM%]) |
|
|
|
|
|||
| [%INVOICE_NUM%] | Invoice number |
|
|
|
|
|||
| [%CHECKOUT_DATE%] | Date when the checkout was completed |
|
|
|
|
|||
| [%ORD_DATE%] | Date when the order was processed by the website (normally the same as [%CHECKOUT_DATE%]) |
|
|
|
|
|||
| [%INV_DATE%] | Invoice date |
|
|
|
|
|||
| [%PAY_DATE%] | Date when payment was taken |
|
|
|
|
|||
| [%DISPATCH_DATE%] | Date when the order was shipped (sent) |
|
|
|
|
|||
| [%LISTED_ON%] | Sub-site item was sold on (e.g. Ebay Express) |
|
|
|
|
|||
| [%PAYMENT_METHOD%] | Payment method used |
|
|
|
|
|||
| [%PAYPAL_ID%] | Paypal ID (if appropriate) |
|
|
|||||
| [%VAT_NUMBER%] | Customer VAT number (mainly used for other EC country sale not paying VAT) |
|
||||||
| [%CURRENCY%] | Currency for the order |
|
|
|
|
|||
| [%PO_NUMBER%] | Purchase order number |
|
||||||
| [%TOTAL_WEIGHT%] | Total weight of order |
|
||||||
| [%POSTAL_SERVICE%] | Postal service required for order |
|
|
|
|
|||
| [%DELIVERY_INSTRUCTIONS%] | Any special delivery instructions |
|
|
|||||
| [%FEEDBACK_LEFT%] | Feedback left for customer |
|
||||||
| [%FEEDBACK_RECEIVED%] | Feedback received from customer |
|
||||||
| [%NOTES%] | Notes for order |
|
|
|||||
| [%ORD_SUB_TOTAL%] | Total cost of all items ordered (not including VAT) |
|
|
|
|
|||
| [%ORD_SUB_TOTAL_TAX%] | Tax on total cost of items |
|
|
|
|
|||
| [%ORD_PNP%] | Total Postage and Packing (not including VAT) |
|
|
|
|
|||
| [%ORD_PNP_TAX%] | Tax on Postage and Packing |
|
|
|
|
|||
| [%ORD_INSURANCE%] | Insurance on order (not including VAT) |
|
|
|||||
| [%ORD_INSURANCE_TAX%] | Tax on Insurance |
|
|
|||||
| [%ORD_TOTAL_TAX%] | Total tax on order |
|
|
|
|
|||
| [%ORD_GRAND_TOTAL%] | Total of all items, P&P, Insurance and Tax |
|
|
|
|
|||
| [%ITEM_IDn%] | Item ID. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_TITLEn%] | Item Title. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_SKUn%] | Item SKU. This normally your own part number (ID). n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_QTYn%] | Quantity of item. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_PRICEn%] | Price of item. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_VAT_RATEn%] | VAT rate applied to this item. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_TAXn%] | Tax (VAT) on the item. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_TOTALn%] | Total cost of item (including TAX). n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEM_WEIGHTn%] | Weight of item (normally in Kilos). n can be from 1 to 20. |
|
||||||
| [%ITEM_SHIPPED_QTYn%] | Number of this item shipped.. n can be from 1 to 20. |
|
|
|
|
|||
| [%ITEMS_ORDERED%] | All the items ordered including Postage and Packing, Insurance and Tax. Uses Item IDs |
|
|
|
|
|||
| [%ITEMS_ORDERED2%] | All the items ordered including Postage and Packing, Insurance and Tax. Uses Item SKUs | |||||||
| [%ITEMS_PACKING_LIST%] | All the items ordered. No costs shown. Uses Item IDs | |||||||
| [%ITEMS_PACKING_LIST2%] | All the items ordered. No costs shown. Uses Item SKUs | |||||||
| [%CUSTOM_ENTERED1%] | Custom field 1 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED2%] | Custom field 2 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED3%] | Custom field 3 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED4%] | Custom field 4 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED5%] | Custom field 5 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED6%] | Custom field 6 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED7%] | Custom field 7 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED8%] | Custom field 8 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED9%] | Custom field 9 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED10%] | Custom field 10 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED11%] | Custom field 11 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED12%] | Custom field 12 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED13%] | Custom field 13 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED14%] | Custom field 14 entered for the order |
|
|
|
|
|||
| [%CUSTOM_ENTERED15%] | Custom field 15 entered for the order |
|
|
|
|
|||
| [%CUSTOM_FIXED1%] up to [%CUSTOM_FIXED50%]. These values are defined in the Customize Current View dialog |
|
|
|
|
||||
| NOTE: |
||||||||
Custom entered fields can be used to add you own information to each order. These values can be entered on the Custom values tab on each order.
Attachments
You can also attach other information to the email.
These can be sent as they are or in a zip file. You can either select the customer’s
invoice or packing list (as an HTML file) or another report.
You can also attach other files. These can be used to
include other information specific to your company (e.g. Terms and Conditions).
If you want to send more than 1 additional file you simply separate the files
to send by a semi-colon (;). For example, C:\Admin\TAndC.txt; Offers.html.
You can send up to 19 attachments in this way.
Edit email before sending
If you want to verify or edit an email before it
is sent tick this option. You can select your desired editor for the email.
Add comment to order memo when sent
When the email is sent the comment is added to the
memo field in the order. This can be viewed from the order details memo page.
The time and date when sent are also added. You can use any fields used in the
message. The comment defaults to the email subject.
Only send email if not already sent
If you want to make sure that you only send an email for an order once, tick
the Check flag. You can then select which flag this template uses to
check if an email has been sent. Normally the Order shipped and Feedback emails
are used for each order. There are 2 additional flags that can be used for other
associated emails.